What are Currency Codes?
There are currently ~180 recognized currencies in use today. Each currency has a unique code and symbol that distinguishes it from others.
Currency codes are standardised codes that represent countries’ respective currencies. The currency code is a three-letter code standardised by the ISO (International Organization for Standardization), which defines the type of currency used in international finance and business. This is different from the currency symbol, which is typically a one- to two-character symbol that doesn’t always correspond to a letter, such as $ or £.
Currency codes provide a universally recognised way to represent currencies in international trade, finance, and commerce. This information is especially useful for businesses and travellers dealing with multiple currencies.
Why Knowing These Codes is Important
Knowing ISO currency codes simplifies international transactions and reduces errors in money transfers while facilitating smoother forex trading and cross-border payments. The unique three-letter codes prevent confusion in global financial transactions and ensure accuracy. These codes also support efficient data processing and automation in banking, accounting and financial systems and are necessary for regulatory compliance and reporting.
List of Country and Currency Codes
Here is a comprehensive list of the countries along with their standard currency codes, their currency symbols and keyboard shortcuts for Microsoft Windows and Mac OS X.
This handy list includes almost every recognised global currency, making it a great reference for anyone involved in international finance.
Country | Currency | Currency Code | Symbol | Windows Shortcut | Mac Shortcut |
Australia | Dollar | AUD | $ | Shift + 4 | Shift + 4 |
Great Britain | Pound | GBP | £ | Alt + 0163 | Option + 3 |
Eurozone | Euro | EUR | € | Alt + 0128 | Option + Shift + 2 |
Japan | Yen | JPY | ¥ | Alt + 0165 | Option + Y |
Switzerland | Franc | CHF | CHF | ||
USA | Dollar | USD | $ | Shift + 4 | Shift + 4 |
Afghanistan | Afghani | AFN | ؋ | ||
Albania | Lek | ALL | L | ||
Algeria | Dinar | DZD | د.ج | ||
Angola | Kwanza | AOA | Kz | ||
Argentina | Peso | ARS | $ | Shift + 4 | Shift + 4 |
Armenia | Dram | AMD | ֏ | ||
Aruba | Florin | AWG | ƒ | Alt + 0131 | |
Azerbaijan | New Manat | AZN | ₼ | ||
Bahamas | Dollar | BSD | $ | Shift + 4 | Shift + 4 |
Bahrain | Dinar | BHD | .د.ب | ||
Bangladesh | Taka | BDT | ৳ | ||
Barbados | Dollar | BBD | $ | Shift + 4 | Shift + 4 |
Belarus | Ruble | BYR | Br | ||
Belize | Dollar | BZD | $ | Shift + 4 | Shift + 4 |
Bermuda | Dollar | BMD | $ | Shift + 4 | Shift + 4 |
Bhutan | Ngultrum | BTN | Nu. | ||
Bolivia | Boliviano | BOB | Bs. | ||
Bosnia and Herzegovina | Mark | BAM | KM | ||
Botswana | Pula | BWP | P | ||
Brazil | Real | BRL | R$ | Alt + 0166 | |
Brunei | Dollar | BND | $ | Shift + 4 | Shift + 4 |
Bulgaria | Lev | BGN | лв | ||
Burundi | Franc | BIF | FBu | ||
CFA Franc BCEAO | Franc | XOF | CFA | ||
CFA Franc BEAC | Franc | XAF | CFA | ||
CFP Franc | Franc | XPF | CFP | ||
Cambodia | Riel | KHR | ៛ | ||
Canada | Dollar | CAD | $ | Shift + 4 | Shift + 4 |
Cape Verde | Escudo | CVE | $ | Shift + 4 | Shift + 4 |
Cayman Islands | Dollar | KYD | $ | Shift + 4 | Shift + 4 |
Chile | Peso | CLP | $ | Shift + 4 | Shift + 4 |
China | Yuan/Renminbi | CNY | ¥ | Alt + 0165 | Option + Y |
Colombia | Peso | COP | $ | Shift + 4 | Shift + 4 |
Comoros | Franc | KMF | CF | ||
Congo | Franc | CDF | FC | ||
Costa Rica | Colon | CRC | ₡ | Alt + 0165 | |
Croatia | Kuna | HRK | kn | ||
Cuba | Convertible Peso | CUC | $ | Shift + 4 | Shift + 4 |
Cuba | Peso | CUP | $ | Shift + 4 | Shift + 4 |
Cyprus | Pound (Euro) | CYP | £ / € | Alt + 0163 / Alt + 0128 | Option + 3 / Option + Shift + 2 |
Czech Republic | Koruna | CZK | Kč | ||
Denmark | Krone | DKK | kr | ||
Djibouti | Franc | DJF | FDj | ||
Dominican Republic | Peso | DOP | RD$ | Shift + 4 | Shift + 4 |
East Caribbean | Dollar | XCD | $ | Shift + 4 | Shift + 4 |
Egypt | Pound | EGP | £ | Alt + 0163 | Option + 3 |
El Salvador | Colon | SVC | ₡ | Alt + 0165 | |
Estonia | Kroon (Euro) | EEK | kr / € | Option + Shift + 2 | |
Ethiopia | Birr | ETB | Br | ||
Fiji | Dollar | FJD | $ | Shift + 4 | Shift + 4 |
Gambia | Dalasi | GMD | D | ||
Georgia | Lari | GEL | ₾ | ||
Germany | Mark (Euro) | DMK | € | Alt + 0128 | Option + Shift + 2 |
Ghana | New Cedi | GHS | ₵ | ||
Gibraltar | Pound | GIP | £ | Alt + 0163 | Option + 3 |
Greece | Drachma (Euro) | GRD | € | Alt + 0128 | Option + Shift + 2 |
Guatemala | Quetzal | GTQ | Q | ||
Guinea | Franc | GNF | FG | ||
Guyana | Dollar | GYD | $ | Shift + 4 | Shift + 4 |
Haiti | Gourde | HTG | G | ||
Honduras | Lempira | HNL | L | ||
Hong Kong | Dollar | HKD | $ | Shift + 4 | Shift + 4 |
Hungary | Forint | HUF | Ft | ||
Iceland | Krona | ISK | kr | ||
India | Rupee | INR | ₹ | Alt + 8377 | Option + 3 |
Indonesia | Rupiah | IDR | Rp | ||
Iran | Rial | IRR | ﷼ | ||
Iraq | Dinar | IQD | د.ع | ||
Ireland | Pound (Euro) | IED | € | Alt + 0128 | Option + Shift + 2 |
Israel | New Shekel | ILS | ₪ | Alt + 8362 | |
Italy | Lira (Euro) | ITL | € | Alt + 0128 | Option + Shift + 2 |
Jamaica | Dollar | JMD | $ | Shift + 4 | Shift + 4 |
Jordan | Dinar | JOD | JD | ||
Kazakhstan | Tenge | KZT | ₸ | ||
Kenya | Shilling | KES | KSh | ||
Kuwait | Dinar | KWD | د.ك | ||
Kyrgyzstan | Som | KGS | с | ||
Laos | Kip | LAK | ₭ | ||
Latvia | Lats (Euro) | LVL | € | Alt + 0128 | Option + Shift + 2 |
Lebanon | Pound | LBP | ل.ل | ||
Lesotho | Loti | LSL | M | ||
Liberia | Dollar | LRD | $ | Shift + 4 | Shift + 4 |
Libya | Dinar | LYD | ل.د | ||
Lithuania | Litas (Euro) | LTL | € | Alt + 0128 | Option + Shift + 2 |
Luxembourg | Franc (Euro) | LUF | € | Alt + 0128 | Option + Shift + 2 |
Macau | Pataca | MOP | MOP$ | ||
Macedonia | Denar | MKD | ден | ||
Madagascar | Ariary | MGA | Ar | ||
Malawi | Kwacha | MWK | MK | ||
Malaysia | Ringgit | MYR | RM | ||
Maldives | Rufiyaa | MVR | Rf | ||
Malta | Lira (Euro) | MTL | € | Alt + 0128 | Option + Shift + 2 |
Mauritania | Ouguiya | MRO | UM | ||
Mauritius | Rupee | MUR | ₨ | ||
Mexico | Peso | MXN | $ | Shift + 4 | Shift + 4 |
Moldova | Leu | MDL | L | ||
Mongolia | Tugrik | MNT | ₮ | ||
Morocco | Dirham | MAD | DH | ||
Mozambique | New Metical | MZN | MT | ||
Myanmar | Kyat | MMK | K | ||
Namibia | Dollar | NAD | $ | Shift + 4 | Shift + 4 |
Nepal | Rupee | NPR | रु | ||
Netherlands | Guilder (Euro) | NLG | € | Alt + 0128 | Option + Shift + 2 |
New Zealand | Dollar | NZD | $ | Shift + 4 | Shift + 4 |
Nicaragua | Cordoba Oro | NIO | C$ | ||
Nigeria | Naira | NGN | ₦ | ||
North Korea | Won | KPW | ₩ | ||
Norway | Kroner | NOK | kr | ||
Oman | Rial | OMR | ر.ع. | ||
Pakistan | Rupee | PKR | ₨ | ||
Panama | Balboa | PAB | B/. | ||
Papua New Guinea | Kina | PGK | K | ||
Paraguay | Guarani | PYG | ₲ | ||
Peru | Nuevo Sol | PEN | S/ | ||
Philippines | Peso | PHP | ₱ | ||
Poland | Zloty | PLN | zł | ||
Portugal | Escudo (Euro) | PTE | € | Alt + 0128 | Option + Shift + 2 |
Qatar | Rial | QAR | ر.ق | ||
Romania | New Lei | RON | L | ||
Russia | Rouble | RUB | ₽ | ||
Rwanda | Franc | RWF | RF | ||
Samoa | Tala | WST | WS$ | ||
Sao Tome and Principe | Dobra | STD | Db | ||
Saudi Arabia | Riyal | SAR | ر.س | ||
Serbia | Dinar | RSD | дин | ||
Seychelles | Rupee | SCR | ₨ | ||
Sierra Leone | Leone | SLL | Le | ||
Singapore | Dollar | SGD | $ | Shift + 4 | Shift + 4 |
Slovakia | Koruna (Euro) | SKK | € | Alt + 0128 | Option + Shift + 2 |
Slovenia | Tolar (Euro) | SIT | € | Alt + 0128 | Option + Shift + 2 |
Solomon Islands | Dollar | SBD | $ | Shift + 4 | Shift + 4 |
Somalia | Shilling | SOS | S | ||
South Africa | Rand | ZAR | R | ||
South Korea | Won | KRW | ₩ | ||
Spain | Peseta (Euro) | ESP | € | Alt + 0128 | Option + Shift + 2 |
Sri Lanka | Rupee | LKR | Rs | ||
Sudan | Pound | SDG | ج.س | ||
Suriname | Dollar | SRD | $ | Shift + 4 | Shift + 4 |
Swaziland | Lilangeni | ||||
Sweden | Krona | SEK | kr | ||
Syria | Pound | SYP | £S | ||
Taiwan | Dollar | TWD | NT$ | ||
Tanzania | Shilling | TZS | TSh | ||
Thailand | Baht | THB | ฿ | ||
Tonga | Pa’anga | TOP | T$ | ||
Trinidad and Tobago | Dollar | TTD | $ | Shift + 4 | Shift + 4 |
Tunisia | Dinar | TND | د.ت | ||
Turkey | New Lira | TRY | ₺ | ||
Turkmenistan | Manat | TMM | m | ||
Uganda | Shilling | UGX | USh | ||
Ukraine | Hryvnia | UAH | ₴ | ||
Uruguay | Peso | UYU | $U | Shift + 4 | Shift + 4 |
United Arab Emirates | Dirham | AED | د.إ | ||
Vanuatu | Vatu | VUV | VT | ||
Venezuela | Bolivar | VEB | Bs | ||
Vietnam | Dong | VND | ₫ | ||
Yemen | Rial | YER | ﷼ | ||
Zambia | Kwacha | ZMK | ZK | ||
Zimbabwe | Dollar | ZWD | $ | Shift + 4 | Shift + 4 |
The Best Font for Coding Currencies – Using Code2000
When working with currency symbols, it’s important to use a font that supports a wide range of characters. Many standard fonts do not include all currency symbols, which can lead to display issues. Many developers recommend using Code2000, a Unicode-based TrueType font that strives to include all extended characters and symbols assigned to the Basic Multilingual Plane of Unicode. Using Code2000 helps avoid common pitfalls with missing currency symbols, ensuring a seamless user experience. Other benefits include:
- Comprehensive Coverage: Code2000 currently (Version 1.171) includes over 60,000 glyphs, aiming to represent a vast array of characters and symbols consistently.
- Unicode-Based: This ensures compatibility and correct display of international characters across different platforms.
- Free Availability: It can be downloaded for free from various reputable font sites.
DECODE SUCCESSFUL PAYMENTS
Contact Rapyd to explore how our card-acquiring and global payment solutions can enhance your business’s payment capabilities. We offer access to Visa, MasterCard, and over 900 local and alternative payment methods worldwide.
- Top-tier authorisation rates
- 99.99% uptime
- Fast onboarding and unmatched support